Componentes de Sello Mecánico
TDS M74D Componente de Sello Mecánico (Reemplaza BURGMANN M74D)
Industrial Pump SealCategories:Componentes de Sello Mecánico
We're here to help
Easy ways to get the answers you need.
Contact Now
Contact Now
- TEL:1-817-616-3296
- FAX: 1-817-616-3299
- Email:Info@TDSFluid.com
Related Product
Nuestro sello mecánico de modelo M74D puede reemplazar BURGMANN M74D, que es ampliamente utilizado para las bombas industriales. La combinación de material normal inclue SIC/Carbono de Resina/NBR/SS304, SIC/SIC/NBR/SS304, TC/TC/NBR/SS316, ect. También podemos cambiar el tamaño o diseñar totalmente un nuevo sello mecánico, satisfacemos las necesidades de los clientes.
|
Límites de operación : Presión: ≤1.6MPa Velocidad: ≤10m/s Temperatura: -20℃~+180℃ ● Anillo giratorio (SiC/TC) ● Anillo estacionario (CARBON/SiC/TC) ● Sello secundario (NBR/VITÓN/EPDM) ● Otras piezas(SUS304/SUS316) |
![]() |
|
Tamaño de sello d (mm) |
d3 | d6 | d7 | d8 | l1 | l3 | l8 | l9 | Mx |
| 18 | 33 | 27 | 33 | 3 | 61.0 | 38 | 19.5 | 11.5 | M5 |
| 20 | 35 | 29 | 35 | 3 | 61.0 | 38 | 19.5 | 11.5 | M5 |
| 22 | 37 | 31 | 37 | 3 | 61.0 | 38 | 19.5 | 11.5 | M5 |
| 24 | 39 | 33 | 39 | 3 | 61.0 | 38 | 19.5 | 11.5 | M5 |
| 25 | 40 | 34 | 40 | 3 | 61.0 | 38 | 19.5 | 11.5 | M5 |
| 28 | 43 | 37 | 43 | 3 | 62.0 | 39 | 19.5 | 11.5 | M6 |
| 30 | 45 | 39 | 45 | 3 | 62.0 | 39 | 19.5 | 11.5 | M6 |
| 32 | 47 | 42 | 48 | 3 | 62.0 | 39 | 19.5 | 11.5 | M6 |
| 33 | 48 | 42 | 48 | 3 | 62.0 | 39 | 19.5 | 11.5 | M6 |
| 35 | 50 | 44 | 50 | 3 | 62.0 | 39 | 19.5 | 11.5 | M6 |
| 38 | 55 | 49 | 56 | 4 | 69.0 | 41 | 22.0 | 14.0 | M6 |
| 40 | 57 | 51 | 58 | 4 | 70.0 | 42 | 22.0 | 14.0 | M6 |
| 43 | 60 | 54 | 61 | 4 | 70.0 | 42 | 22.0 | 14.0 | M6 |
| 45 | 62 | 56 | 63 | 4 | 70.0 | 42 | 22.0 | 14.0 | M6 |
| 48 | 65 | 59 | 66 | 4 | 70.0 | 42 | 22.0 | 14.0 | M6 |
| 50 | 67 | 62 | 70 | 4 | 73.0 | 43 | 23.0 | 15.0 | M6 |
| 53 | 70 | 65 | 73 | 4 | 73.0 | 43 | 23.0 | 15.0 | M6 |
| 55 | 72 | 67 | 75 | 4 | 73.0 | 43 | 23.0 | 15.0 | M8 |
| 58 | 79 | 70 | 78 | 4 | 86.0 | 56 | 23.0 | 15.0 | M8 |
| 60 | 81 | 72 | 80 | 4 | 86.0 | 56 | 23.0 | 15.0 | M8 |
| 63 | 84 | 75 | 83 | 4 | 85.0 | 55 | 23.0 | 15.0 | M8 |
| 65 | 86 | 77 | 85 | 4 | 85.0 | 55 | 23.0 | 15.0 | M8 |
| 68 | 89 | 81 | 90 | 4 | 91.0 | 55 | 26.0 | 18.0 | M8 |
| 70 | 91 | 83 | 92 | 4 | 92.0 | 56 | 26.0 | 18.0 | M8 |
| 75 | 99 | 88 | 97 | 4 | 92.0 | 56 | 26.0 | 18.0 | M8 |
| 80 | 104 | 95 | 105 | 4 | 92.5 | 56 | 26.2 | 18.2 | M8 |
| 85 | 109 | 100 | 110 | 4 | 92.5 | 56 | 26.2 | 18.2 | M8 |
| 90 | 114 | 105 | 115 | 4 | 92.5 | 56 | 26.2 | 18.2 | M8 |
| 95 | 119 | 110 | 120 | 4 | 90.5 | 56 | 25.2 | 17.2 | M8 |
| 100 | 124 | 115 | 125 | 4 | 90.5 | 56 | 25.2 | 17.2 | M8 |
Get Price And Support
Simply complete the form below, click submit, you will get the price list and a representative will contact you within one business day. Please also feel free to contact us by email or phone.











