Componentes de Sello Mecánico
TDS 2100 Componente de Sello Mecánico (Reemplaza AESSEAL B05,JOHN CRANE 2100 , FLOWSERVE 140)
Industrial Pump SealCategories:Componentes de Sello Mecánico
We're here to help
Easy ways to get the answers you need.
Contact Now
Contact Now
- TEL:1-817-616-3296
- FAX: 1-817-616-3299
- Email:Info@TDSFluid.com
Related Product
Nuestro sello mecánico de modelo 2100 puede reemplazar AESSEAL B05, CRANE 2100 y FLOWSERVE 140.Generalmente utilizamos el tipo G6 por asiento estacionario. La combinación de material normal inclue Carbono/cerámica/NBR/SS304, Carbono de Resina/Cerámica/NBR/SS304, SIC/SIC/NBR/SS304, TC/TC/NBR/SS316, ect. También podemos cambiar el tamaño o diseñar totalmente un nuevo sello mecánico, satisfacemos las necesidades de los clientes.
|
Límites de operación : Presión: ≤1.6MPa Velocidad: ≤15 m/s Temperatura -30℃~+150℃ ● Anillo giratorio (Carbono/SiC/TC) ● Anillo estacionario (Cerámica/ SiC/TC) ● Sello secundario (NBR/EPDM/VITÓN) ● Resorte y otras piezas (SUS304/SUS316) El TS2100 puede reemplazar al John Crane tipo 2100, l1 es la altura estándar de trabajo y es TS2100; l1k es más larga y la altura de trabajo cumple con DINl1k y es TS2100K. El asiento estándar del TS2100 es M, pero los asientos BS y BO también están disponibles. |
![]() |
| Tamaño de sello | d3 | d6 | d7 | 2100 | 2100K | M seat | BS seat |
| d (mm) | l1 | l1k | l28 | l10 | |||
| 10 | 20 | 17 | 21 | 15 | 27.5 | 5 | 6.0 |
| 12 | 22 | 19 | 23 | 15 | 26.5 | 6 | 6.8 |
| 14 | 24 | 21 | 25 | 15 | 29.0 | 6 | 6.8 |
| 15 | 25 | 22 | 26 | 15 | 29.0 | 6 | 6.8 |
| 16 | 26 | 23 | 27 | 15 | 29.0 | 6 | 6.8 |
| 18 | 32 | 27 | 33 | 20 | 31.5 | 6 | 7.0 |
| 20 | 34 | 29 | 35 | 20 | 31.5 | 6 | 7.0 |
| 22 | 36 | 31 | 37 | 20 | 31.5 | 6 | 7.0 |
| 24 | 38 | 33 | 39 | 20 | 34.0 | 6 | 7.0 |
| 25 | 39 | 34 | 40 | 20 | 34.0 | 6 | 7.0 |
| 28 | 42 | 37 | 43 | 26 | 36.5 | 6 | 7.0 |
| 30 | 44 | 39 | 45 | 26 | 35.5 | 7 | 8.0 |
| 32 | 46 | 42 | 48 | 26 | 35.5 | 7 | 8.0 |
| 33 | 47 | 42 | 48 | 26 | 35.5 | 7 | 8.0 |
| 35 | 49 | 44 | 50 | 26 | 34.5 | 8 | 9.0 |
| 38 | 54 | 49 | 56 | 30 | 37.0 | 8 | 9.0 |
| 40 | 56 | 51 | 58 | 30 | 37.0 | 8 | 9.0 |
| 43 | 59 | 54 | 61 | 30 | 37.0 | 8 | 9.0 |
| 45 | 61 | 56 | 63 | 30 | 37.0 | 8 | 9.0 |
| 48 | 64 | 59 | 66 | 30 | 35.0 | 10 | 11.0 |
| 50 | 66 | 62 | 70 | 30 | 37.5 | 10 | 11.0 |
| 53 | 69 | 65 | 73 | 30 | 37.5 | 10 | 11.0 |
| 55 | 71 | 67 | 75 | 30 | 37.5 | 10 | 11.0 |
| 60 | 80 | 72 | 80 | 30 | 37.5 | 10 | 11.0 |
| 65 | 85 | 77 | 85 | 33 | 40.5 | 12 | 12.7 |
| 70 | 90 | 83 | 92 | 33 | 40.5 | 12 | 12.7 |
| 75 | 99 | 88 | 97 | 33 | 48.0 | 12 | 12.7 |
Get Price And Support
Simply complete the form below, click submit, you will get the price list and a representative will contact you within one business day. Please also feel free to contact us by email or phone.











