Sellos Mecánicos Especiales
TDSSP-C01 Sello Mecánico Especiales
Split-Cartridge SealCategories:Sellos Mecánicos Especiales
We're here to help
Easy ways to get the answers you need.
Contact Now
Contact Now
- TEL:1-817-616-3296
- FAX: 1-817-616-3299
- Email:Info@TDSFluid.com
Related Product

Límites de operación:
Presión : ≤1MPa
Velocidad: ≤3600rpm
Temperatura: +≤200℃
● Anillo giratorio (SiC/TC/Carbono)
● Anillo estacionario (SiC/TC/Cerámica)
● Sello secundario (VITÓN/EPDM/NBR)
● Otras piezas (SUS304/SUS316)
|
d (mm) |
l1 | l3 | d4 | l2 | d2 | d1 | l4 | |||||||
| 10 | 12 | 14 | 16 | 18 | 20 | 22 | Nom | max | ||||||
| 38 | 51 | 67 | 89 | \ | \ | \ | \ | \ | 127 | 1.5 | 70 | 57 | 63 | 14.2 |
| 40 | 51 | 90 | 92 | \ | \ | \ | \ | \ | 127 | 1.5 | 73 | 60 | 67 | 14.2 |
| 45 | 51 | 93 | 95 | \ | \ | \ | \ | \ | 140 | 1.5 | 76 | 63 | 70 | 14.2 |
| 50 | 51 | 101 | 103 | \ | \ | \ | \ | \ | 140 | 1.5 | 83 | 70 | 76 | 14.2 |
| 55 | 51 | 107 | 109 | 111 | 113 | \ | \ | \ | 159 | 1.5 | 89 | 76 | 83 | 17.5 |
| 60 | 51 | 115 | 117 | 119 | 121 | \ | \ | \ | 165 | 1.5 | 92 | 80 | 86 | 17.5 |
| 65 | 51 | 117 | 119 | 121 | 123 | \ | \ | \ | 165 | 1.5 | 102* | 83 | 95* | 17.5 |
| 70 | 64 | \ | 141 | 143 | 145 | \ | \ | \ | 197 | 3.0 | 121 | 95 | 108 | 17.5 |
| 75 | 64 | \ | 147 | 149 | 151 | \ | \ | \ | 203 | 3.0 | 127 | 102 | 114 | 18.3 |
| 80 | 64 | \ | 155 | 157 | 159 | \ | \ | \ | 210 | 3.0 | 134 | 108 | 121 | 18.3 |
| 85 | 64 | \ | 160 | 162 | 164 | 166 | 168 | \ | 216 | 3.0 | 140 | 114 | 127 | 20.6 |
| 90 | 64 | \ | 160 | 162 | 164 | 166 | 168 | \ | 216 | 3.0 | 140 | 114 | 127 | 20.6 |
| 100 | 64 | \ | 173 | 175 | 177 | 179 | 181 | \ | 229 | 3.0 | 153 | 127 | 140 | 20.6 |
| 110 | 64 | \ | 184 | 186 | 188 | 190 | 192 | \ | 242 | 3.0 | 165 | 140 | 152 | 20.6 |
| 180 | 96 | \ | \ | \ | \ | 271 | 273 | 275 | 337 | 3.0 | 248 | 216 | 235 | 23.8 |
| 185 | 96 | \ | \ | \ | \ | 277 | 279 | 281 | 343 | 3.0 | 254 | 223 | 242 | 23.8 |
| 190 | 96 | \ | \ | \ | \ | 277 | 279 | 281 | 343 | 3.0 | 254 | 223 | 242 | 23.8 |
| 195 | 96 | \ | \ | \ | \ | 284 | 286 | 288 | 350 | 3.0 | 261 | 229 | 248 | 23.8 |
Get Price And Support
Simply complete the form below, click submit, you will get the price list and a representative will contact you within one business day. Please also feel free to contact us by email or phone.





