Sellos Mecánicos Especiales
TDSSP-C01 Sello Mecánico Especiales (pulgadas)

TDSSP-C01 Sello Mecánico Especiales (pulgadas)

Split-Cartridge Seal
We're here to help Easy ways to get the answers you need.
Contact Now
  • TDSSP-C01 Sello Mecánico Especiales (pulgadas)
  • TDSSP-C01 Sello Mecánico Especiales (pulgadas)
  • TDSSP-C01 Sello Mecánico Especiales (pulgadas)
  • TDSSP-C01 Sello Mecánico Especiales (pulgadas)

Límites de operación:
Presión : ≤1MPa
Velocidad: ≤3600rpm
Temperatura: +≤200℃

Anillo giratorio (SiC/TC/Carbono)
Anillo estacionario (SiC/TC/Cerámica)
Sello secundario (VITÓN/EPDM/NBR)
Otras piezas (SUS304/SUS316)

d
(pulgadas)
l1 l3 d4 l2 d2 d1 l4
 3/8  2/1  5/8  3/4  7/8 Nom max
1.500 2.00 3.38 3.50 \ \ \ 5.00 1/16 2.75 2.25 2.50 0.56
1.625 2.00 3.50 3.63 \ \ \ 5.00 1/16 2.88 2.38 2.63 0.56
1.688 2.00 3.63 3.75 \ \ \ 5.00 1/16 3.00 2.50 2.75 0.56
1.750 2.00 3.63 3.75 \ \ \ 5.00 1/16 3.00 2.50 2.75 0.56
1.875 2.00 3.75 3.88 \ \ \ 5.00 1/16 3.13 2.63 2.88 0.56
1.937 2.00 3.94 4.06 \ \ \ 5.00 1/16 3.25 2.75 3.00 0.56
2.000 2.00 3.94 4.06 \ \ \ 5.00 1/16 3.25 2.75 3.00 0.56
2.125 2.00 4.06 4.19 4.32 \ \ 6.00 1/16 3.38 2.88 3.13 0.69
2.250 2.00 4.19 4.32 4.44 \ \ 6.25 1/16 3.50 3.00 3.25 0.69
2.375 2.00 4.50 4.62 4.75 \ \ 6.50 1/16 3.63 3.13 3.38 0.69
2.437 2.00 4.57 4.70 4.82 \ \ 6.50 1/16 4.00 3.25 3.75 0.69
2.500 2.00 4.57 4.70 4.82 \ \ 6.50 1/16 4.00 3.25 3.75 0.69
2.750 2.50 \ 5.56 5.68 \ \ 7.75 1/8 4.75 3.75 4.25 0.69
3.000 2.50 \ 5.82 5.95 \ \ 8.00 1/8 5.00 4.00 4.50 0.72
3.250 2.50 \ 6.13 6.25 \ \ 8.25 1/8 5.25 4.25 4.75 0.72
3.500 2.50 \ 4.32 6.45 6.57 \ 8.50 1/8 5.50 4.50 5.00 0.81
3.750 2.50 \ 4.50 6.63 6.75 \ 8.75 1/8 5.75 4.75 5.25 0.81
4.000 2.50 \ 6.82 6.95 7.07 \ 9.00 1/8 6.00 5.00 5.50 0.81
4.250 2.50 \ 7.00 7.13 7.25 \ 9.25 1/8 6.25 5.25 5.75 0.81
4.500 2.50 \ 7.25 7.38 7.50 \ 9.50 1/8 6.50 5.50 6.00 0.81
4.750 2.50 \ 7.50 7.63 7.75 \ 9.75 1/8 6.75 5.75 6.25 0.81
5.000 3.75 \ \ 8.32 8.45 8.57 11.00 1/8 7.50 6.25 7.00 0.94
5.500 3.75 \ \ 8.82 8.95 9.07 11.50 1/8 8.00 6.75 7.50 0.94
6.000 3.75 \ \ 9.32 9.45 9.57 12.00 1/8 8.50 7.25 8.00 0.94
6.500 3.75 \ \ 9.82 9.95 10.07 12.50 1/8 9.00 7.75 8.50 0.94
7.000 3.75 \ \ 10.32 10.45 10.57 13.00 1/8 9.50 8.25 9.00 0.94
7.250 3.75 \ \ 10.57 10.70 10.82 13.25 1/8 9.75 8.50 9.25 0.94
7.500 3.75 \ \ 10.82 10.95 11.07 13.50 1/8 10.00 8.75 9.50 0.94
7.750 3.75 \ \ 11.07 11.20 11.32 13.75 1/8 10.25 9.00 9.75 0.94

Get Price And Support

Simply complete the form below, click submit, you will get the price list and a representative will contact you within one business day. Please also feel free to contact us by email or phone.

Name: *
Country: *
Company:
Phone: *
E-mail: *
Message: *
Code: *
CONTACTO
Centro de Negocios
  • TDS Fluid Industries, LLC 7646 Pebble Drive Fort Worth, Texas 76118
  • TDS Fluido Industrial S.A. 7646 Pebble Drive Fort Worth, Texas 76118, Estados Unidos
  • Tel:1-817-616-3296(English)1-8882818150(Spanish)
  • TDS Fluido Industrial Australia PTY S.A. Sydney,Australia
  • Tel:61-2-87640203(English)61-2-97081455(Spanish)
  • TDS Industrial de Importación y Exportación Shanghai S.A. Shanghai China
  • Tel:021-60401444(English) 021-60190533(Spanish)
  • Email:Info@TDSFluid.com
Copyright symbol ©