Sellos Mecánicos Especiales
TDSSP-FA01 Sello Mecánico Especiales (pulgadas)

TDSSP-FA01 Sello Mecánico Especiales (pulgadas)

Split-Cartridge Seal
We're here to help Easy ways to get the answers you need.
Contact Now
  • TDSSP-FA01 Sello Mecánico Especiales (pulgadas)
  • TDSSP-FA01 Sello Mecánico Especiales (pulgadas)
  • TDSSP-FA01 Sello Mecánico Especiales (pulgadas)
  • TDSSP-FA01 Sello Mecánico Especiales (pulgadas)

Límites de operación:
Presión : ≤1.6MPa
Velocidad: ≤3600rpm
Temperatura: ≤180℃

Anillo giratorio (SiC/TC)
Anillo estacionario (SiC/Carbono)
Sello secundario (VITÓN/EPDM)
Otras piezas (SUS304/SUS316)

A
(pulgadas)
B C D E F G H J K L
1.500 0.25 2.187 5.25 2.125 2.5 0.562 3.125 2.25 2.625 0.656
1.687 0.25 2.437 5.5 2.125 2.5 0.562 3.375 2.5 2.875 0.656
1.750 0.25 2.437 5.5 2.125 2.5 0.562 3.375 2.5 2.875 0.656
1.875 0.25 2.562 5.5 2.125 2.5 0.562 3.344 2.625 3 0.656
1.937 0.25 2.625 5.44 2.125 2.5 0.562 3.563 2.687 3.125 0.656
2.000 0.25 2.687 5.44 2.125 2.5 0.562 3.563 2.75 3.125 0.656
2.125 0.25 2.812 6 2.125 2.5 0.687 3.688 2.875 3.375 0.656
2.188 0.25 2.937 6.25 2.125 2.5 0.687 3.813 3 3.375 0.656
2.250 0.25 3.062 6.25 2.125 2.5 0.687 3.937 3.125 3.5 0.656
2.375 0.25 3.188 6.25 2.125 2.5 0.687 4.062 3.25 3.5 0.656
2.438 0.25 3.188 6.44 2.125 2.5 0.687 4.125 3.375 3.625 0.656
2.500 0.25 3.188 6.44 2.125 2.5 0.687 4.125 3.375 3.625 0.656
2.625 0.25 3.347 6.44 2.125 2.5 0.687 4.438 3.5 3.875 0.656
2.688 0.25 3.562 7.82 2.125 2.5 0.687 4.438 3.625 4.125 0.656
2.750 0.25 3.562 7.82 2.125 2.5 0.687 4.438 3.625 4.125 0.656
2.875 0.25 3.687 7.82 2.125 2.5 0.687 4.812 3.812 4.25 0.656
2.938 0.25 3.812 7.88 2.125 2.5 0.687 4.938 3.937 4.375 0.656
3.000 0.25 3.812 7.88 2.125 2.5 0.687 4.938 3.937 4.375 0.656
3.250 0.281 4.188 8.25 2.437 2.812 0.812 5.188 4.25 4.75 0.812
3.375 0.281 4.312 8.25 2.437 2.812 0.812 5.313 4.375 4.875 0.812
3.438 0.281 4.437 8.5 2.437 2.812 0.812 5.437 4.5 5 0.812
3.500 0.281 4.437 8.5 2.437 2.812 0.812 5.437 4.5 5 0.812
3.625 0.281 4.562 8.63 2.437 2.812 0.812 5.562 4.625 5.125 0.812
3.750 0.281 4.625 8.82 2.437 2.812 0.812 5.688 4.687 5.125 0.812
3.875 0.281 4.812 8.82 2.437 2.812 0.812 5.813 4.875 5.25 0.812
4.000 0.281 4.937 8.82 2.437 2.812 0.812 5.813 5 5.37 0.812
4.250 0.281 5.188 9.25 2.437 2.812 0.812 6.063 5.25 5.75 0.812
4.375 0.281 5.312 9.25 2.437 2.812 0.812 6.437 5.375 5.875 0.812
4.500 0.281 5.406 9.69 2.437 2.812 0.812 6.5 5.5 6 0.812
4.750 0.281 5.656 9.75 2.437 2.812 0.812 6.938 5.75 6.25 0.812
4.938 0.375 6.188 *10.75 3.062 2.812 0.937 7.312 6.312 6.75 0.923
5.000 0.375 6.188 *10.75 3.062 2.812 0.937 7.312 6.312 6.75 0.923
5.125 0.375 6.375 *11.00 3.062 2.812 0.937 7.812 6.5 7.25 0.923
5.250 0.375 6.375 *11.00 3.062 2.812 0.937 7.812 6.5 7.25 0.923
5.500 0.375 6.688 *11.50 3.062 2.812 0.937 7.813 6.812 7.375 0.923
5.750 0.375 6.938 *12.00 3.062 2.812 0.937 8.156 7.062 7.625 0.923
6.000 0.375 7.188 *12.25 3.062 2.812 0.937 8.437 7.312 7.875 0.923
6.250 0.375 7.438 *12.50 3.062 2.812 0.937 8.656 7.562 8.125 0.923
6.500 0.375 7.688 *12.25 3.062 2.812 0.937 8.813 7.812 8.375 0.923
6.750 0.375 7.938 *12.50 3.25 4 0.937 9.312 8.062 8.625 0.923
7.000 0.375 8.188 *12.75 3.25 4 0.937 9.562 8.312 8.75 0.923
8.500 0.375 9.688 14.25 3.25 4 1 11 9.812 10.25 0.923

Get Price And Support

Simply complete the form below, click submit, you will get the price list and a representative will contact you within one business day. Please also feel free to contact us by email or phone.

Name: *
Country: *
Company:
Phone: *
E-mail: *
Message: *
Code: *
Próximo:none
CONTACTO
Centro de Negocios
  • TDS Fluid Industries, LLC 7646 Pebble Drive Fort Worth, Texas 76118
  • TDS Fluido Industrial S.A. 7646 Pebble Drive Fort Worth, Texas 76118, Estados Unidos
  • Tel:1-817-616-3296(English)1-8882818150(Spanish)
  • TDS Fluido Industrial Australia PTY S.A. Sydney,Australia
  • Tel:61-2-87640203(English)61-2-97081455(Spanish)
  • TDS Industrial de Importación y Exportación Shanghai S.A. Shanghai China
  • Tel:021-60401444(English) 021-60190533(Spanish)
  • Email:Info@TDSFluid.com
Copyright symbol ©